| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : RAMS
Model Number : GT600/GT600D
Certification : CE/Euro V Certificate
Place of Origin : CHINA
MOQ : 100 units mixed model
Payment Terms : T/T, L/C
Delivery Time : 25 work days
Packaging Details : Carton/Pallet/Wooden case
Item : Mini Power Tiller
Tilling Width : 620mm
Tilling Depth : 150-250mm
Gearbox Oil Capacity(l) : 1.0
Transsmission Mode : Belt
Transporting Wheels : 3.5-50
Tilling Blades : 3 group 18pcs
Starting System : Recoil Start
Rate Rotating Speed : 3600
Furrow Blades : 5pcs
GT600 Mini Power Belt Tiller 620mm Tilling Width
MOQ:20units mixed model
| MODEL | GT600 | GT600D | |
| TILLER | Tilling Width(mm) | 620 | 620 |
| Tilling Depth(mm) | 150-250 | 150-250 | |
| Gearbox Oil Capacity(l) | 1 | 1 | |
| Shifting Gears | 1,2,-1,-2 | 1,2,-1,-2 | |
| Rotary Box Gears | 1,2 | 1,2 | |
| Transsmission Mode | Belt | Belt | |
| Transporting Wheels | 3.5-50 | 3.5-50 | |
| Tilling Blades | 3 group 18pcs | 3 group 18pcs | |
| Furrow Blades | 5pcs | 5pcs | |
| ENGINE | Engine Model | Gasoline RS225 | Diesel RS178 |
| Displacement(cc) | 223 | 296 | |
| Max Output(hpkw/rpm) | 8(5.0)/3600 | 6(4.3)/3600 | |
| Starting System | Recoil Start | Recoil Start | |
| Engine Oil Capacity(L) | 0.6 | 1.1 | |
| Fuel Tank Capacity(L) | 3.5 | 3.5 | |
| Rate Rotating Speed | 3600 | 3600 | |
| PACKING | Packing Dimensions(mm) | 1280*460*780 | 1280*460*780 |
| Dimensions(mm) | 1700*400*900 | 1700*400*900 | |
| N.W/G.W(kg) | 98/114 | 114/130 | |
| Cont.Load(20 GP) | 63 | 63 | |
| Cont, Load (40 HQ) | 135 | 135 |

MOQ:20units mixed model


|
|
GT600 Mini Power Belt Tiller 620mm Tilling Width Recoil Start Images |